Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2021-03-20 3.68 21.57% -81.26%
2 2021-03-19 3.68 23.86% -81.26%
3 2021-03-18 3.76 15.45% -61.63%
4 2021-03-17 3.71 14.04% -73.04%
5 2021-03-16 3.70 13.7% -75.83%
6 2021-03-15 3.69 82.87% -79.69%
7 2021-03-14 3.80 11.47% -52.64%
8 2021-03-13 3.80 11.47% -52.64%
9 2021-03-12 3.80 11.08% -52.64%
10 2021-03-11 3.79 42.91% -53.7%
11 2021-03-10 3.82 55.35% -45.92%
12 2021-03-09 3.81 52.96% -49.57%
13 2021-03-08 3.80 83.5% -50.66%
14 2021-03-07 3.87 25.88% -34.16%
15 2021-03-06 3.87 25.88% -34.16%
16 2021-03-05 3.87 12.67% -34.16%
17 2021-03-04 3.87 13.03% -33.43%
18 2021-03-03 3.90 28.82% -27.62%
19 2021-03-02 3.87 19.19% -34.5%
20 2021-03-01 3.88 20.65% -30.71%
21 2021-02-28 3.85 11.35% -39.55%
22 2021-02-27 3.85 -53.22% -39.55%
23 2021-02-26 3.85 -33.62% -39.55%
24 2021-02-25 3.83 -29.59% -44.95%
25 2021-02-24 3.83 -29.59% -44.95%
26 2021-02-23 3.84 -40.46% -41.05%
27 2021-02-22 3.86 -37.28% -37.87%
28 2021-02-21 3.90 -27.46% -28.06%
29 2021-02-20 3.90 -31.33% -28.06%
30 2021-02-19 3.90 -28.86% -28.06%
31 2021-02-18 3.88 -29.88% -32.52%
32 2021-02-17 3.91 -22.02% -24.88%
33 2021-02-16 3.94 -90.64% -15.92%
34 2021-02-15 3.92 -16.18% -22.98%
35 2021-02-14 3.93 -13.66% -20.48%
36 2021-02-13 3.93 -22.38% -20.48%
37 2021-02-12 3.93 -22.81% -20.48%
38 2021-02-11 3.93 -29.6% -20.48%
39 2021-02-10 3.96 -21.75% -11.93%
40 2021-02-09 3.96 -28.75% -12.07%
41 2021-02-08 3.94 -32.82% -16.21%
42 2021-02-07 3.92 -37.49% -20.96%
43 2021-02-06 3.92 -36.77% -20.96%
44 2021-02-05 3.92 -26.58% -20.96%
45 2021-02-04 3.88 -25.5% -32.06%
46 2021-02-03 3.87 -21.65% -34.95%
47 2021-02-02 3.87 -33.07% -35.47%
48 2021-02-01 3.83 -41.72% -44.1%
49 2021-01-31 3.76 -59.71% -62.04%
50 2021-01-30 3.76 -72.98% -62.04%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • …
  • Page 16
  • Page 17
  • Page 18
  • Page 19
  • Page 20
  • Page 21
  • Page 22
  • Current page 23
  • Page 24
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

July 25, 2025 - 10:07am

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024