Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2025-10-16 4.68 -11.17% 0.15%
2 2025-10-15 4.70 -11.01% 0.62%
3 2025-10-14 4.69 -9.89% 0.38%
4 2025-10-13 4.65 -10.42% -0.36%
5 2025-10-10 4.66 -11.47% -0.25%
6 2025-10-09 4.67 -11.78% 0.11%
7 2025-10-08 4.73 -11.76% 1.41%
8 2025-10-07 4.70 -12.55% 0.64%
9 2025-10-06 4.62 -12.86% -0.95%
10 2025-10-03 4.70 -11.27% 0.61%
11 2025-10-02 4.62 -13.06% -1.06%
12 2025-10-01 4.61 -12.95% -1.21%
13 2025-09-30 4.58 -12.82% -1.88%
14 2025-09-29 4.63 -13.23% -0.78%
15 2025-09-26 4.64 -13.13% 0.62%
16 2025-09-25 4.64 -12.46% 0.54%
17 2025-09-24 4.67 -12.21% 0.04%
18 2025-09-23 4.70 -11.58% 0.76%
19 2025-09-22 4.76 -9.43% 2.01%
20 2025-09-19 4.82 -8.07% 3.16%
21 2025-09-18 4.78 -8.64% 2.31%
22 2025-09-17 4.78 -8.95% 2.48%
23 2025-09-16 4.74 -9.62% 1.44%
24 2025-09-15 4.66 -9.79% -0.11%
25 2025-09-12 4.66 -10.29% -0.21%
26 2025-09-11 4.70 -8.51% 0.61%
27 2025-09-10 4.72 -8.55% 1.02%
28 2025-09-09 4.72 -8.22% 1.19%
29 2025-09-08 4.72 -7.47% 1.18%
30 2025-09-05 4.73 -6.36% 1.43%
31 2025-09-04 4.70 -6.9% 0.62%
32 2025-09-03 4.68 -7.09% 0.17%
33 2025-09-02 4.72 -7.33% 1.03%
34 2025-09-01 4.75 -6.51% 1.81%
35 2025-08-29 4.79 -5.66% 2.53%
36 2025-08-28 4.82 -5.09% 3.2%
37 2025-08-27 4.87 -4.52% 4.36%
38 2025-08-26 4.76 -6.43% 2.06%
39 2025-08-22 4.87 -4.37% 4.3%
40 2025-08-20 4.85 -5.17% 3.81%
41 2025-08-19 4.84 -4.36% 3.6%
42 2025-08-18 4.87 -2.84% 4.24%
43 2025-08-15 4.90 -0.71% 5.02%
44 2025-08-14 4.87 -1.87% 4.43%
45 2025-08-13 4.93 0.04% 5.58%
46 2025-08-12 4.90 0.04% 5.06%
47 2025-08-11 4.86 -1.84% 4.14%
48 2025-08-08 4.95 1.23% 6.05%
49 2025-08-07 4.97 2.38% 6.46%
50 2025-08-06 4.99 4.48% 6.83%

Pagination

  • Current page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

October 18, 2025 - 1:09am

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024