Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2025-09-12 4.66 -10.29% -0.21%
2 2025-09-11 4.70 -8.51% 0.61%
3 2025-09-10 4.72 -8.55% 1.02%
4 2025-09-09 4.72 -8.22% 1.19%
5 2025-09-08 4.72 -7.47% 1.18%
6 2025-09-05 4.73 -6.36% 1.43%
7 2025-09-04 4.70 -6.9% 0.62%
8 2025-09-03 4.68 -7.09% 0.17%
9 2025-09-02 4.72 -7.33% 1.03%
10 2025-09-01 4.75 -6.51% 1.81%
11 2025-08-29 4.79 -5.66% 2.53%
12 2025-08-28 4.82 -5.09% 3.2%
13 2025-08-27 4.87 -4.52% 4.36%
14 2025-08-26 4.76 -6.43% 2.06%
15 2025-08-22 4.87 -4.37% 4.3%
16 2025-08-20 4.85 -5.17% 3.81%
17 2025-08-19 4.84 -4.36% 3.6%
18 2025-08-18 4.87 -2.84% 4.24%
19 2025-08-15 4.90 -0.71% 5.02%
20 2025-08-14 4.87 -1.87% 4.43%
21 2025-08-13 4.93 0.04% 5.58%
22 2025-08-12 4.90 0.04% 5.06%
23 2025-08-11 4.86 -1.84% 4.14%
24 2025-08-08 4.95 1.23% 6.05%
25 2025-08-07 4.97 2.38% 6.46%
26 2025-08-06 4.99 4.48% 6.83%
27 2025-08-05 4.95 3.77% 5.99%
28 2025-08-04 4.92 0.54% 5.41%
29 2025-08-01 4.86 1.88% 4.1%
30 2025-07-31 4.83 0.94% 3.44%
31 2025-07-30 4.90 1.04% 4.87%
32 2025-07-29 4.93 1.02% 5.56%
33 2025-07-28 4.95 0.43% 6%
34 2025-07-25 4.97 1.72% 6.41%
35 2025-07-24 5.00 1.15% 7.18%
36 2025-07-23 5.01 1.35% 7.39%
37 2025-07-22 4.92 -0.57% 5.39%
38 2025-07-21 4.92 -1.66% 5.34%
39 2025-07-18 4.89 -0.72% 4.8%
40 2025-07-17 4.86 -0.95% 4.16%
41 2025-07-16 4.90 -0.18% 4.91%
42 2025-07-15 4.98 0.86% 6.59%
43 2025-07-14 5.01 1.58% 7.35%
44 2025-07-11 4.98 1.66% 6.72%
45 2025-07-10 4.98 2.92% 6.76%
46 2025-07-09 4.96 1.19% 6.35%
47 2025-07-08 4.91 0.08% 5.09%
48 2025-07-07 4.89 0.21% 4.69%
49 2025-07-04 4.86 -0.95% 4.03%
50 2025-07-03 4.89 0.87% 4.84%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • Page 1
  • Current page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

November 29, 2025 - 9:45pm

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024