Investor Relations
Filipino Fund, Inc. is listed in the Philippine Stock Exchange. As of March 31, 2025, the Fund has 50,167,397 common shares held by 5,316 stockholders. The list of the top 20 stockholders are as follows:
Rank | Stockholders | Number of Shares | % of Ownership |
---|---|---|---|
1 | PCD Nominee Corporation (Filipino) | 44,349,654 | 88.40% |
2 | PCD Nominee Corporation (Non-Filipino) | 134,109 | 0.27% |
3 | Allen C. Roxas | 94,667 | 0.19% |
4 | Albert Go Ong | 90,250 | 0.18% |
5 | Segundo Seangio and/or Virginia Seangio | 32,818 | 0.07% |
6 | Victor Hernandez Bocaling | 31,555 | 0.06% |
7 | Emmanuel Hernandez Bocaling | 25,244 | 0.05% |
8 | International Polymer Corp. | 22,089 | 0.04% |
9 | Antonio Suntay Tanjangco | 20,826 | 0.04% |
10 | Willington W. Chua | 20,524 | 0.04% |
11 | Norberto Valdivia Sauco | 20,195 | 0.04% |
12 | Alexander Jo Tanchan | 19,879 | 0.04% |
13 | Jan Ced | 18,933 | 0.04% |
14 | Patrick Yap Tong | 18,933 | 0.04% |
15 | Ma. Georgina Vera Perez | 18,933 | 0.04% |
16 | Ka Siong Tiu | 16,555 | 0.03% |
17 | Marciano S. Bacalla Jr | 16,409 | 0.03% |
18 | Arthur Cang Uy | 15,777 | 0.03% |
19 | Arturo Tao Uy | 15,777 | 0.03% |
20 | Fast Cargo Transport Corp. | 15,000 | 0.03% |
Pagination
- Page 1
- Next page