Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2021-05-09 3.63 74.86% -95.28%
2 2021-05-08 3.63 74.86% -95.28%
3 2021-05-07 3.63 76.08% -95.28%
4 2021-05-06 3.64 79.9% -91.87%
5 2021-05-05 3.65 78.65% -89.36%
6 2021-05-04 3.67 10.39% -83.6%
7 2021-05-03 3.68 89.85% -81.41%
8 2021-05-02 3.68 88.51% -82.53%
9 2021-05-01 3.68 88.51% -82.53%
10 2021-04-30 3.68 88.51% -82.53%
11 2021-04-29 3.73 10.79% -70.25%
12 2021-04-28 3.72 11.19% -72.75%
13 2021-04-27 3.68 10.84% -82.63%
14 2021-04-26 3.69 11.55% -78.48%
15 2021-04-25 3.68 11.26% -80.91%
16 2021-04-24 3.68 11.26% -80.91%
17 2021-04-23 3.68 99.44% -80.91%
18 2021-04-22 3.70 10.82% -76.48%
19 2021-04-21 3.71 10.66% -73.55%
20 2021-04-20 3.73 94.78% -69.45%
21 2021-04-19 3.72 89.59% -72.89%
22 2021-04-18 3.74 95.37% -67.98%
23 2021-04-17 3.74 95.37% -67.98%
24 2021-04-16 3.74 12.26% -67.98%
25 2021-04-15 3.75 84.09% -65.39%
26 2021-04-14 3.74 10.58% -67.76%
27 2021-04-13 3.71 12.25% -73.27%
28 2021-04-12 3.74 14.61% -67.32%
29 2021-04-11 3.77 15.72% -58.29%
30 2021-04-10 3.77 15.72% -58.29%
31 2021-04-09 3.77 15.72% -58.29%
32 2021-04-08 3.77 15.72% -58.29%
33 2021-04-07 3.81 15.53% -49.71%
34 2021-04-06 3.78 15.41% -56.87%
35 2021-04-05 3.74 16.52% -67.79%
36 2021-04-04 3.71 15.72% -74.12%
37 2021-04-03 3.71 15.72% -74.12%
38 2021-04-02 3.71 15.94% -74.12%
39 2021-04-01 3.71 15.03% -74.12%
40 2021-03-31 3.71 16.2% -74.12%
41 2021-03-30 3.76 19.53% -62.21%
42 2021-03-29 3.78 18.72% -56.19%
43 2021-03-28 3.75 17.74% -63.98%
44 2021-03-27 3.75 17.74% -63.98%
45 2021-03-26 3.75 17.43% -63.98%
46 2021-03-25 3.76 21.08% -61.92%
47 2021-03-24 3.71 22.57% -74.99%
48 2021-03-23 3.68 22.69% -81.87%
49 2021-03-22 3.66 20.71% -87.74%
50 2021-03-21 3.68 21.57% -81.26%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • …
  • Page 16
  • Page 17
  • Page 18
  • Page 19
  • Page 20
  • Page 21
  • Current page 22
  • Page 23
  • Page 24
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

July 24, 2025 - 1:14pm

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024